|
Product Details:
Contact Now
Chat Now
|
| Application: | Toys, Power Tools, Consumer Electronics, Boats, SUBMARINES, Electric Bicycles/Scooters, Electric Vehicles, Electric Wheelchairs, Electric Power Systems, Solar Energy Storage Systems, Uninterruptible Power Supplies, Electric Forklifts, Drone, DJI Drone | Weight: | 1184g(41.76oz) |
|---|---|---|---|
| Type: | Li-Ion | Specifications: | 12000mah-25c |
| Product Name: | High Discharge Battery | Capacity: | 12000mah |
| Voltage: | 14.8v | Size: | 185*74*39.4(mm) |
| Temperature: | -10~40 | Warranty: | 12Months |
| Charging Voltage: | 14.8v | Anode Material: | NCM |
| Battery Size: | 10000mah-25c | The Charging Ratio: | 16.8v |
| The Discharge Rate: | 12 | Electric Energy: | 177.6 Wh |
| No. | Item | Specifications | Remak |
| 1. | Specifications(14.8v 12000mah battery pack) | capacity:12000mAh | 0.2C Rate discharge after standard charge |
| 2. | voltage | 14.8V | Mean operation voltage during standard |
| 3. | Voltage at end of discharge | 12V | Discharge cut-off voltage |
| 4. | Charging cutoff voltage | 16.8V | |
| 5. | Impedance | ≤200mΩ | 14.8v 12000mah DJI drone battery |
| 6. | Standard charging | Constant current 0.5C | |
| Constant voltage 16.8V | |||
| Cut-off current≤0.01C | |||
| 7. | Standard discharge | Constant current 0.1C | |
| End voltage 12V | |||
| 8. | Fast charge | Constant current 1C | |
| Constant voltage 16.8V | |||
| Cut-off current≤0.02C | |||
|
9. |
Fast discharge | Constant current 1C | |
| End voltage 12V | |||
| 10. | Maximum continuous discharge current | 1.0C | |
| 11. | Operation | Charge: 0~45°C | 60±25%R.H |
| Temperature range | Discharge: -20~60°C | ||
| 12. | Maximum discharge continuous current | 25C | |
| 13. | Storage temperature | 0~ 23°C | |
| 14. | Weight | 1184 | |
| 15. | Dimension(mm) | Height*Width*Length | 39.4*74*185(mm) |
![]()
![]()
![]()
Contact Person: Mrs. Macy
Tel: +86 13610418001