|
Product Details:
Contact Now
Chat Now
|
| Max Load Quantity(cells): | 20 | Battery Type: | Solid State |
|---|---|---|---|
| Cycle Life: | 1200 Cycles | Dimension (L*W*H): | 172*74*10MM(6.77*2.91*0.39in) |
| Application: | Electric Wheelchairs, Solar Energy Storage Systems | Weight: | 299 |
| Operating Temperature(℃): | -20~60 | Cathode Materials: | LiCoO2 |
![]()
![]()
![]()
![]()
![]()
![]()
| Project | value |
| Warranty | Twelve months |
| Application | Agricultural drones express delivery |
| Battery type | 3.7V solid-state battery |
| Model | 3.7V unmanned aerial vehicle fat single cell |
| Origin | Guangdong China |
| Weight |
299g±10g |
| Charging ratio |
1C-3C |
| Nominal capacity | 25Ah |
| Discharge rate | 0.33C 3C 60A 5C 100A-60s |
| Storage type | Charge/discharge once every three months |
| Product Name | Rechargeable battery solid-state |
|
OEM ODM |
Acceptable |
|
Charge cut-off voltage |
4.2V |
|
High energy density |
270Wh/kg |
![]()
![]()
![]()
![]()
Contact Person: Mrs. Macy
Tel: +86 13610418001