|
Product Details:
Contact Now
Chat Now
|
| Max Load Quantity(cells): | 8 | Cycle Life: | 500 Cycles, 500 Times |
|---|---|---|---|
| Dimension (L*W*H): | 22mm*65mm*118mm(0.87in*2.56in*4.65in) | Application: | Toys, Home Appliances, Consumer Electronics, Uninterruptible Power Supplies |
| Weight: | 385g(13.58oz) | Operating Temperature(℃): | -10~55 |
| Cathode Materials: | LiCoO2 | Type: | Polymer Battery Pack |
| Specifications: | 2265118 | Product Name: | Lipo Battery |
| Capacity: | 20000mAh | Voltage: | 3.7v |
| Size: | 22mm*65mm*118mm | Temperature: | -20~55 |
| Warranty: | 12Months | Scope Of Use: | Consumer Electronics, Digital Products, Beauty Equipment,etc. |
| No. | Item | Specifications | Remak |
| 1. | Specifications(402040) | capacity:20000mAh | 0.5C Rate discharge after standard charge |
| 2. | voltage | 3.7V | Mean operation voltage during standard |
| 3. | Voltage at end of discharge | 2.75V | Discharge cut-off voltage |
| 4. | Charging cutoff voltage | 4.2V | |
| 5. | Impedance | ≤100mΩ | 3.7v 20000mAh lifepo4 battery |
| 6. | Standard charging | Constant current 0.25C | |
| Constant voltage 3.7V | |||
| Cut-off current≤0.01C | |||
| 7. | Standard discharge | Constant current 0.5C | |
| End voltage 2.75V | |||
| 8. | Fast charge | Constant current 0.5C | |
| Constant voltage 3.7V | |||
| Cut-off current≤0.02C | |||
|
9. |
Fast discharge | Constant current 0.5C | |
| End voltage 2.75V | |||
| 10. | Maximum continuous discharge current | 1.0C | |
| 11. | Operation | Charge: 0~45°C | 80±5%R.H |
| Temperature range | Discharge: -20~80°C | ||
| 12. | Cycle life | 500times | |
| 13. | Storage temperature | -20 ~ 45°C | |
| 14. | Weight | 385g | |
| 15. | Dimension(mm) | size | 22mm*65mm*118mm |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Contact Person: Mrs. Macy
Tel: +86 13610418001