|
Product Details:
Contact Now
Chat Now
|
| Application: | Toys, Consumer Electronics, Boats, SUBMARINES, Electric Wheelchairs, Uninterruptible Power Supplies, Drone, DJI Drone | Weight: | 498g |
|---|---|---|---|
| Type: | Li-Ion | Specifications: | 10000mah-25c |
| Product Name: | High Discharge Battery | Capacity: | 10000mah |
| Voltage: | 3.7v | Size: | H19.5mm*W66mm*L168mm |
| Temperature: | -10~40 | Warranty: | 12Months, 12 Months |
| Charging Voltage: | 7.4v/11.1V/14.8V/18.5V/22.2V | Anode Material: | NCM |
| Battery Size: | 10000mah-25c | The Charging Ratio: | 8.4 |
| The Discharge Rate: | 6.0 |
| No. | Item | Specifications | Remak |
| 1. | Specifications(643361) | capacity:10000mAh | 0.2C Rate discharge after standard charge |
| 2. | voltage | 7.4V | Mean operation voltage during standard |
| 3. | Voltage at end of discharge | 5.6V | Discharge cut-off voltage |
| 4. | Charging cutoff voltage | 7.4±0.03V | |
| 5. | Impedance | ≤200mΩ | 7.4v 10000mah DJI drone battery |
| 6. | Standard charging | Constant current 0.5C | |
| Constant voltage 8.4V | |||
| Cut-off current≤0.01C | |||
| 7. | Standard discharge | Constant current 0.1C | |
| End voltage 2.8V | |||
| 8. | Fast charge | Constant current 1C | |
| Constant voltage 8.4V | |||
| Cut-off current≤0.02C | |||
|
9. |
Fast discharge | Constant current 1C | |
| End voltage 5.6V | |||
| 10. | Maximum continuous discharge current | 1.0C | |
| 11. | Operation | Charge: 0~45°C | 60±25%R.H |
| Temperature range | Discharge: -20~60°C | ||
| 12. | Maximum discharge continuous current | 5C | |
| 13. | Storage temperature | 0~ 23°C | |
| 14. | Weight | 498g | |
| 15. | Dimension(mm) | Height*Width*Length | 19.5*66*168(mm) |
![]()
![]()
![]()
Contact Person: Mrs. Macy
Tel: +86 13610418001