|
Product Details:
Contact Now
Chat Now
|
| Battery Size: | 21mm*70mm(0.83in*2.76in) | Application: | Toys, Power Tools, Home Appliances, Consumer Electronics, Golf Carts, SUBMARINES, Electric Bicycles/Scooters, Electric Vehicles, Electric Wheelchairs, Electric Power Systems, Solar Energy Storage Systems, Uninterruptible Power Supplies, Electric Forklifts, |
|---|---|---|---|
| Weight: | 66g, 66g | Battery Type: | 21700 |
| Product Name: | TSL 21700 4800mah | Type: | 21700 TSL Battery Product |
| Capacity: | 4800mah | Voltage: | 3.7V |
| Cycle Life: | 500 Times | Size: | 21mm*70mm |
| Model: | 21700 | Keywords: | A Grade 21700 TSL Battery 4800mah |
| Anode Material: | NCM | The Charging Ratio: | 4.25V |
| The Discharge Rate: | 2.75v | Warranty: | 1year |
No. | Item | Specifications | Remak |
1 | Specifications(21700) | capacity:4800mAh | 0.2C Rate discharge after standard charge |
2 | voltage | 3.7v | Mean operation voltage during standard |
3 | Voltage at end of discharge | 4.25 | Discharge cut-off voltage |
4 | Charging cutoff voltage | 2.75V | |
5 | Impedance | ≤200mΩ | 3.7v 4800mAh battery |
6 | Standard charging | Constant current 0.2C | |
Constant voltage 2.75V | |||
Cut-off current≤0.01C | |||
7 | Constant current 0.2C | ||
Standard discharge | End voltage 2.75V | ||
8 | Constant current 0.5C | ||
Fast charge | Constant voltage 4.25V | ||
Cut-off current≤0.02C | |||
9 | Constant current 0.5C | ||
Fast discharge | End voltage 2.75V | ||
10 | Maximum continuous discharge current | 3.0C | |
11 | Temperature range | Discharge: -20~55°C | 55±5%R.H |
12 | Storage temperature | -20 ~ 45°C | |
13 | Weight | 66g | |
14 | Weight | 9.5g | |
15 | Dimension(mm) | size | 21mm*70mm |
Contact Person: Mrs. Macy
Tel: +86 13610418001