|
Product Details:
Contact Now
Chat Now
|
| Application: | Toys, Power Tools, Home Appliances, Consumer Electronics, Boats, Golf Carts, SUBMARINES, Electric Bicycles/Scooters, Electric Folklifts, Electric Vehicles, Electric Wheelchairs, Electric Power Systems, Solar Energy Storage Systems, Uninterruptible Power Su | Weight: | 95g, 95g |
|---|---|---|---|
| Battery Type: | 26650 | Product Name: | 3.2v 3000mah |
| Type: | 26650 Battery Product | Capacity: | 3000mah |
| Voltage: | 3.2V | Cycle Life: | 2000 Times |
| Size: | 26*65mm | Model: | 26650 |
| Keywords: | 3.2V 3ah 26650 Lifepo4 Battery | Anode Material: | LFP |
| Chargeable: | Yes | Battery Size: | 26*65mm(1.02*2.56in) |
| The Charging Ratio: | 3.65V | The Discharge Rate: | 2.25v |
| Warranty: | 1year |
No. | Item | Specifications | Remak |
1 | Specifications(32650;32700) | capacity:3ah | 0.5C Rate discharge after standard charge |
2 | voltage | 3.2V | Mean operation voltage during standard |
3 | Voltage at end of discharge | 2.25v | Discharge cut-off voltage |
4 | Charging cutoff voltage | 3.65V | |
5 | Impedance | ≤30mΩ | 3.2v 60Ah lifepo4 battery |
6 | Standard charging | Constant current 0.25C | |
Constant voltage 3.2V | |||
Cut-off current≤0.01C | |||
7 | Standard discharge | Constant current 0.5C | |
End voltage 2.25V | |||
8 | Fast charge | Constant current 0.5C | |
Constant voltage 3.2V | |||
Cut-off current≤0.02C | |||
9 | Fast discharge | Constant current 0.5C | |
End voltage 2.25V | |||
10 | Maximum continuous discharge current | 5C | |
11 | Operation | Charge: 0~45°C | 60±25%R.H |
Temperature range | Discharge: -20~60°C | ||
12 | Cycle life | 2000times | |
13 | Storage temperature | -20 ~ 45°C | |
14 | Weight | 95g | |
15 | Dimension(mm) | size | 26mm*65mm |
Contact Person: Mrs. Macy
Tel: +86 13610418001