|
Product Details:
Contact Now
Chat Now
|
| Application: | Toys, Power Tools, Home Appliances, Consumer Electronics, Electric Power Systems, Uninterruptible Power Supplies | Weight: | 22g |
|---|---|---|---|
| Type: | Lithium-battery | Specifications: | 10180 |
| Product Name: | Lithium Ion Battery | Capacity: | 80mah |
| Voltage: | 3.7v | Size: | 10*18mm |
| Temperature: | -20~60 | Cycle Life: | 500 Times |
| Warranty: | 12Months | OEM/ODM: | Yes |
| Anode Material: | NCM | Battery Size: | 10180 |
| The Charging Ratio: | 4.25V | The Discharge Rate: | 2.75V |
| Electric Energy: | 0.29 Wh |
| No. | Item | Specifications | Remak |
| 1. | Specifications(10180) | capacity:80mAh | 0.2C Rate discharge after standard charge |
| 2. | voltage | 3.7V | Mean operation voltage during standard |
| 3. | Voltage at end of discharge | 2.75V | Discharge cut-off voltage |
| 4. | Charging cutoff voltage | 4.2V | |
| 5. | Impedance | ≤200mΩ | 3.7v 80mah lithium ion battery |
| 6. | Standard charging | Constant current 0.2C | |
| Constant voltage 4.2V | |||
| Cut-off current≤0.01C | |||
| 7. | Standard discharge | Constant current 0.2C | |
| End voltage 2.8V | |||
| 8. | Fast charge | Constant current 0.5C | |
| Constant voltage 4.2V | |||
| Cut-off current≤0.02C | |||
|
9. |
Fast discharge | Constant current 0.5C | |
| End voltage 2.8V | |||
| 10. | Maximum continuous discharge current | 1.0C | |
| 11. | Operation | Charge: 0~45°C | 60±25%R.H |
| Temperature range | Discharge: -20~60°C | ||
| 12. | Cycle life | 500times | |
| 13. | Storage temperature | -20 ~ 45°C | |
| 14. | Weight | 15g | |
| 15. | Dimension(mm) | Height*Width*Length | 10*18mm) |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Contact Person: Mrs. Macy
Tel: +86 13610418001