|
Datos del producto:
Contacto
Ahora Charle
|
| Solicitud: | Juguetes, herramientas eléctricas, electrodomésticos, electrónica de consumo, elevadores eléctricos, | Peso: | 3G |
|---|---|---|---|
| Tipo: | CR44 | Presupuesto: | CR2032 |
| Nombre del producto: | Pila de botón | Capacidad: | 180mAh |
| Voltaje: | 3V | Tamaño: | 20mm*3,2mm |
| Temperatura: | -10~60 | Ciclo de vida: | 500 veces |
| Garantía: | 12 meses, otros 12 meses | OEM/ODM: | Sí |
| Tamaño de la batería: | 20*3,2 mm |
Battery type | LR44 button cell battery |
Moder | CR2032 |
Size | 20mm*3.2mm |
Voltage | 3v |
Capacity | 180mah |
Temperature | -10~60°C |
Battery type | LR44 button cell battery |
Moder | CR2032 |
Size | 20mm*3.2mm |
Voltage | 3v |
Capacity | 400mah |
Temperature | -10~60°C |
No. | Item | Specifications | Remak |
1. | Specifications(CR2032) | capacity:180mAh | 0.2C Rate discharge after standard charge |
2. | voltage | 3v | Mean operation voltage during standard |
3. | Voltage at end of discharge | 2.75V | Discharge cut-off voltage |
4. | Charging cutoff voltage | 4.2V | |
5. | Impedance | ≤200mΩ | 3v 180mah Button cell battery |
6. | Standard charging | Constant current 0.2C | |
Constant voltage 4.2V | |||
Cut-off current≤0.01C | |||
7. | Constant current 0.2C | ||
End voltage 2.75V | |||
8. | Constant current 0.5C | ||
Constant voltage 4.2V | |||
Cut-off current≤0.02C | |||
9. | Constant current 0.5C | ||
End voltage 2.75V | |||
10. | Maximum continuous discharge current | 1.0C | |
11. | Temperature range | Discharge: -10~60°C | 55±5%R.H |
12. | Storage temperature | -10 ~ 60°C | |
13. | Weight | 3g |
Persona de Contacto: Mrs. Macy
Teléfono: +86 13610418001