|
Product Details:
Contact Now
Chat Now
|
| Application: | Toys, Power Tools, Home Appliances, Consumer Electronics, Electric Folklifts, Electric Power Systems, Uninterruptible Power Supplies, Watch | Weight: | 3g |
|---|---|---|---|
| Type: | CR44 | Specifications: | CR2032 |
| Product Name: | Button Cell Battery | Capacity: | 180mah |
| Voltage: | 3v | Size: | 20mm*3.2mm |
| Temperature: | -10~60 | Cycle Life: | 500 Times |
| Warranty: | 12Months, Other 12months | OEM/ODM: | Yes |
| Battery Size: | 20*3.2mm |
Battery type | LR44 button cell battery |
Moder | CR2032 |
Size | 20mm*3.2mm |
Voltage | 3v |
Capacity | 180mah |
Temperature | -10~60°C |
Battery type | LR44 button cell battery |
Moder | CR2032 |
Size | 20mm*3.2mm |
Voltage | 3v |
Capacity | 400mah |
Temperature | -10~60°C |
No. | Item | Specifications | Remak |
1. | Specifications(CR2032) | capacity:180mAh | 0.2C Rate discharge after standard charge |
2. | voltage | 3v | Mean operation voltage during standard |
3. | Voltage at end of discharge | 2.75V | Discharge cut-off voltage |
4. | Charging cutoff voltage | 4.2V | |
5. | Impedance | ≤200mΩ | 3v 180mah Button cell battery |
6. | Standard charging | Constant current 0.2C | |
Constant voltage 4.2V | |||
Cut-off current≤0.01C | |||
7. | Constant current 0.2C | ||
End voltage 2.75V | |||
8. | Constant current 0.5C | ||
Constant voltage 4.2V | |||
Cut-off current≤0.02C | |||
9. | Constant current 0.5C | ||
End voltage 2.75V | |||
10. | Maximum continuous discharge current | 1.0C | |
11. | Temperature range | Discharge: -10~60°C | 55±5%R.H |
12. | Storage temperature | -10 ~ 60°C | |
13. | Weight | 3g |
Contact Person: Mrs. Macy
Tel: +86 13610418001