|
Product Details:
Contact Now
Chat Now
|
| Application: | Toys, Power Tools, Home Appliances, Consumer Electronics, Boats, SUBMARINES, Electric Bicycles/Scooters, Electric Vehicles, Electric Wheelchairs, Electric Power Systems, Uninterruptible Power Supplies | Weight: | 115g |
|---|---|---|---|
| Type: | High Power Battery | Product Name: | 107080 |
| Capacity: | 7000mAH | Voltage: | 3.7v |
| Size: | H10mm*W70mm*L80mm | Temperature: | -20~55 |
| Cycle Life: | 200 Times | Warranty: | 12Months, 3 Months ~ 1 Year |
| OEM/ODM: | Yes | Color: | White |
| Anode Material: | NCM | Battery Size: | 107080 |
| The Charging Ratio: | 4.25v | The Discharge Rate: | 2.75v |
Battery type | high power battery |
Moder | 107080 |
Size | 10mm*70mm*80mm |
Voltage | 3.7v |
Capacity | 5000mAh |
Temperature | -20~55°C |
No. | Item | Specifications | Remak |
1. | Specifications(107080) | capacity:5000mAh | 0.2C Rate discharge after standard charge |
2. | voltage | 3.7v | Mean operation voltage during standard |
3. | Voltage at end of discharge | 4.25 | Discharge cut-off voltage |
4. | Charging cutoff voltage | 2.75V | |
5. | Impedance | ≤2Ω | 3.7v 5000mAh battery |
6. | Standard charging | Constant current 0.2C | |
Constant voltage 2.75V | |||
Cut-off current≤0.01C | |||
7. | Constant current 0.2C | ||
End voltage 2.75V | |||
8. | Constant current 0.5C | ||
Constant voltage 4.25V | |||
Cut-off current≤0.02C | |||
9. | Constant current 0.5C | ||
End voltage 2.5V | |||
10. | Maximum continuous discharge current | 30.C | Maximum instantaneous discharge current 70C |
11. | Temperature range | Discharge: -20~55°C | 55±5%R.H |
12. | Storage temperature | -20 ~ 45°C | |
13. | Weight | 115g |
Contact Person: Mrs. Macy
Tel: +86 13610418001