|
Detalhes do produto:
Contato
Converse agora
|
| Aplicativo: | Brinquedos, ferramentas elétricas, eletrodomésticos, eletrônicos de consumo, barcos, submarinos, bic | Peso: | 115 g |
|---|---|---|---|
| Tipo: | bateria do poder superior | Nome do produto: | 107080 |
| Capacidade: | 7000mAh | Tensão: | 3,7V |
| Tamanho: | H10mm*L70mm*L80mm | Temperatura: | -20~55 |
| Ciclo de vida: | 200 vezes | Garantia: | 12 meses, 3 meses ~ 1 ano |
| OEM/ODM: | Sim | Cor: | Branco |
| Material do ânodo: | Ncm | Tamanho da bateria: | 107080 |
| A taxa de carregamento: | 4.25V | A taxa de descarga: | 2,75V |
Battery type | high power battery |
Moder | 107080 |
Size | 10mm*70mm*80mm |
Voltage | 3.7v |
Capacity | 5000mAh |
Temperature | -20~55°C |
No. | Item | Specifications | Remak |
1. | Specifications(107080) | capacity:5000mAh | 0.2C Rate discharge after standard charge |
2. | voltage | 3.7v | Mean operation voltage during standard |
3. | Voltage at end of discharge | 4.25 | Discharge cut-off voltage |
4. | Charging cutoff voltage | 2.75V | |
5. | Impedance | ≤2Ω | 3.7v 5000mAh battery |
6. | Standard charging | Constant current 0.2C | |
Constant voltage 2.75V | |||
Cut-off current≤0.01C | |||
7. | Constant current 0.2C | ||
End voltage 2.75V | |||
8. | Constant current 0.5C | ||
Constant voltage 4.25V | |||
Cut-off current≤0.02C | |||
9. | Constant current 0.5C | ||
End voltage 2.5V | |||
10. | Maximum continuous discharge current | 30.C | Maximum instantaneous discharge current 70C |
11. | Temperature range | Discharge: -20~55°C | 55±5%R.H |
12. | Storage temperature | -20 ~ 45°C | |
13. | Weight | 115g |
Pessoa de Contato: Mrs. Macy
Telefone: +86 13610418001