|
Product Details:
Contact Now
Chat Now
|
| Battery Size: | 18*65(mm) | Application: | Toys, Power Tools, Home Appliances, Consumer Electronics, Boats, Golf Carts, SUBMARINES, Electric Bicycles/Scooters, Electric Folklifts, Electric Vehicles, Electric Wheelchairs, Electric Power Systems, Solar Energy Storage Systems, Uninterruptible Power Su |
|---|---|---|---|
| Weight: | 46g, 46g | Battery Type: | 18650 |
| Product Name: | 18650 2000mah 3.7v Battery | Type: | 18650battery Product |
| Capacity: | 2000mah | Voltage: | 3.7V |
| Cycle Life: | Up To 1000 Times | Size: | 18*65mm |
| Model: | 18650 | Keywords: | 18650 3.7 2000mah V Rechargeable Battery 4000mah Product |
| Chargeable: | Yes | The Charging Ratio: | 4.2V |
| The Discharge Rate: | 2.75v | Warranty: | 1year |
| Anode Material: | LTO |
1 | Size | 18*65mm |
2 | Charge voltage | 4.2V |
3 | Nominal voltage | 3.7V |
4 | Nominal capacity | 2000mAh 10C |
5 | Charge current | Standard Charging::0.5C |
Rapid charge:1.0C | ||
6 | Standard Charging method | 0.5CCC(constant current)charge to 4.2V,then CV(constant voltage 4.2V)charge till charge current decline to≤0.05C |
7 | Charging time | Standard Charging:3.0hours(Ref.) |
Rapid charge:2hours(Ref.) | ||
8 | Max.charge current | 1C(XXXmAh) |
9 | Max.discharge current | 10C(XXXmAh) |
10 | Discharge cut-off voltage | 2.75V |
11 | Cycle Life: | >1000cycles |
12 | Operating temperature | Charging:-20℃~50℃ |
Discharging:-20℃~60℃ | ||
13 | Storage temperature | -10℃~ +60℃ |
14 | Cell Weight | Approx:46g |
15 | PCB Protected against: | Over charge |
Over discharge | ||
short circuit |
Contact Person: Mrs. Macy
Tel: +86 13610418001