|
Product Details:
Contact Now
Chat Now
|
| Battery Size: | 18*50(mm) | Cycle Life: | 300 Cycles |
|---|---|---|---|
| Cathode Materials: | LiCoO2 | Application: | Toys, Power Tools, Home Appliances, Consumer Electronics, Boats, 3C Digital, GPS, Consumer Electronics |
| Weight: | 105g, 105g | Operating Temperature(℃): | -10~55 |
| Battery Type: | Polymer Battery | Product Name: | 18500 Battery Pack |
| Capacity: | 1200mah | Voltage: | 7.4V |
| Cycle Life: | 500 Times | Size: | 18*50(mm) |
| Warranty: | 12months | OEM/ODM: | Yes(Accepted) |
No. | Item | Specifications | Remak |
1 | Specifications(18500) | capacity:1200mAh | 0.2C Rate discharge after standard charge |
2 | voltage | 3.7v | Mean operation voltage during standard |
3 | Voltage at end of discharge | 4.25V | Discharge cut-off voltage |
4 | Charging cutoff voltage | 2.75V | 7.4V 1200mAh Lithium ion polymer batteries |
5 | Impedance | ≤300mΩ | |
6 | Standard charging | Constant current 0.2C | |
Constant voltage 2.75V | |||
Cut-off current≤0.01C | |||
7 | Standard discharge | Constant current 0.2C | |
End voltage 2.75V | |||
8 | Fast charge | Constant current 0.5C | |
Constant voltage 4.25V | |||
Cut-off current≤0.02C | |||
9 | Fast discharge | Constant current 0.5C | |
End voltage 2.75V | |||
10 | Maximum continuous discharge current | 15C | |
11 | Temperature range | Discharge: 0~45°C | |
12 | Storage temperature | -20 ~ 55°C | |
13 | Weight | 105g |
Battery type | 18500 battery pack |
Moder | 18500 |
Size | 18*50(mm) |
Voltage | 7.4v |
Capacity | 1200mah |
Temperature | -20~55°C |
Contact Person: Mrs. Macy
Tel: +86 13610418001