|
Product Details:
Contact Now
Chat Now
|
| Battery Size: | 10*30*30mm) | Application: | Toys, Power Tools, Home Appliances, Consumer Electronics |
|---|---|---|---|
| Weight: | 20g, 20g | Battery Type: | Polymer Battery |
| Product Name: | Polymer Lithium Battery | Type: | Li-ion Polymer |
| Capacity: | 1000mah | Voltage: | 3.7V |
| Cycle Life: | 500 Times | Size: | 10*30*30(mm) |
| Model: | 103030 | Keywords: | Lithium Polymer Battery 103030 |
| Anode Material: | NCM | The Charging Ratio: | 4.2±0.02V |
| The Discharge Rate: | 2.75v | Electric Energy: | 3.7 Wh |
No. | Item | Specifications | Remak |
1 | Specifications(501730) | capacity:105mAh | 0.2C Rate discharge after standard charge |
2 | voltage | 3.7v | Mean operation voltage during standard |
3 | Voltage at end of discharge | 4.25V | Discharge cut-off voltage |
4 | Charging cutoff voltage | 2.75V | 103030 3.7V 1000mAh Lithium ion polymer batteries |
5 | Impedance | ≤300mΩ | |
6 | Standard charging | Constant current 0.2C | |
Constant voltage 2.75V | |||
Cut-off current≤0.01C | |||
7 | Standard discharge | Constant current 0.2C | |
End voltage 2.75V | |||
8 | Fast charge | Constant current 0.5C | |
Constant voltage 4.25V | |||
Cut-off current≤0.02C | |||
9 | Fast discharge | Constant current 0.5C | |
End voltage 2.75V | |||
10 | Maximum continuous discharge current | 1.0C | |
11 | Temperature | Discharge: -20~85°C | |
12 | Storage temperature | -20 ~ 85°C | |
13 | Weight | 20g |
Battery type | lipo-battery |
Moder | 103030 |
Size | 10*30*30(mm) |
Voltage | 3.7v |
Capacity | 1000mah |
Temperature | -20~85(±5)°C |
Contact Person: Mrs. Macy
Tel: +86 13610418001