|
Product Details:
Contact Now
Chat Now
|
| Battery Size: | 400911 | Application: | Toys, Power Tools, Home Appliances, Consumer Electronics, Electric Wheelchairs, Electric Power Systems, Solar Energy Storage Systems, Uninterruptible Power Supplies |
|---|---|---|---|
| Weight: | 1g | Type: | Polymer Battery |
| Product Name: | Lipo Battery | Capacity: | 25mah |
| Voltage: | 3.7v | Size: | H4mm*W9mm*L11mm |
| Temperature: | -20~55 | Cycle Life: | 500 Times |
| Warranty: | 12Months, 3 Months ~ 1 Year | OEM/ODM: | Yes |
| Color: | White | Anode Material: | NCM |
| The Charging Ratio: | 4.25v | The Discharge Rate: | 2.75v |
Battery type | lipo battery |
Moder | 400911 |
Size | 4*9*11(mm) |
Voltage | 3.7v |
Capacity | 25mah |
Temperature | -20~55°C |
No. | Item | Specifications | Remak |
1. | Specifications(400911) | capacity:25mAh | 0.2C Rate discharge after standard charge |
2. | voltage | 3.7v | Mean operation voltage during standard |
3. | Voltage at end of discharge | 4.25V | Discharge cut-off voltage |
4. | Charging cutoff voltage | 2.75V | |
5. | Impedance | ≤300mΩ | 3.7v 25mah lipo battery |
6. | Standard charging | Constant current 0.2C | |
Constant voltage 2.75V | |||
Cut-off current≤0.01C | |||
7. | Constant current 0.2C | ||
End voltage 2.75V | |||
8. | Constant current 0.5C | ||
Constant voltage 4.25V | |||
Cut-off current≤0.02C | |||
9. | Constant current 0.5C | ||
End voltage 2.75V | |||
10. | Maximum continuous discharge current | 1.0C | |
11. | Temperature range | Discharge: -20~55°C | 55±5%R.H |
12. | Storage temperature | -20 ~ 45°C | |
13. | Weight | 1g |
Contact Person: Mrs. Macy
Tel: +86 13610418001