|
Product Details:
Contact Now
Chat Now
|
| Battery Size: | 5mm*14mm*19mm | Application: | Toys, Power Tools, Home Appliances, Consumer Electronics, Electric Power Systems, Uninterruptible Power Supplies |
|---|---|---|---|
| Weight: | 2g, 2g | Battery Type: | Polymer Battery |
| Product Name: | Polymer Lithium Battery | Type: | Li-ion Polymer |
| Capacity: | 90mah | Voltage: | 3.7V |
| Cycle Life: | 500 Times | Size: | 5mm*14mm*19mm |
| Model: | 501419 | Keywords: | Lithium Polymer Battery 501419 |
| Anode Material: | NCM | The Charging Ratio: | 4.25V |
| The Discharge Rate: | 2.75v |
No. | Item | Specifications | Remak |
1. | Specifications(501419) | capacity:90mAh | 0.2C Rate discharge after standard charge |
2. | voltage | 3.7V | Mean operation voltage during standard |
3. | Voltage at end of discharge | 2.75V | Discharge cut-off voltage |
4. | Charging cutoff voltage | 4.2V | |
5. | Impedance | ≤300mΩ | 3.7v 90mah lipo battery |
6. | Standard charging | Constant current 0.2C | |
Constant voltage 4.2V | |||
Cut-off current≤0.01C | |||
7. | Standard discharge | Constant current 0.2C | |
End voltage 2.75V | |||
8. | Fast charge | Constant current 0.2C | |
Constant voltage 4.2V | |||
Cut-off current≤0.02C | |||
9. | Fast discharge | Constant current 0.2C | |
End voltage 2.75V | |||
10. | Maximum continuous discharge current | 1.0C | |
11. | Operation | Charge: 0~45°C | 60±25%R.H |
Temperature range | Discharge: -20~60°C | ||
12. | Cycle life | 500times | |
13. | Storage temperature | -20 ~ 45°C | |
14. | Weight | 2g | |
15. | Dimension(mm) | size | 5mm*14mm*19mm |
Contact Person: Mrs. Macy
Tel: +86 13610418001