|
Product Details:
Contact Now
Chat Now
|
| Battery Size: | 4*9*9mm | Application: | Toys, Power Tools, Home Appliances, Consumer Electronics, Boats, SUBMARINES, Electric Bicycles/Scooters, Electric Vehicles, Electric Wheelchairs, Electric Power Systems, Solar Energy Storage Systems, Uninterruptible Power Supplies |
|---|---|---|---|
| Weight: | 3g | Type: | Lipo-battery |
| Specifications: | 400909 | Product Name: | Polymer Lithium Battery |
| Capacity: | 25mah | Voltage: | 3.7v |
| Size: | H4mm*W9mm*L9mm | Temperature: | -20~60 |
| Cycle Life: | 500 Times | Warranty: | 12Months, 12 Months |
| OEM/ODM: | Yes | Anode Material: | NCM |
| The Charging Ratio: | 4.2V | The Discharge Rate: | 2.75V |
| No. | Item | Specifications | Remak |
| 1. | Specifications(400909) | capacity:25mAh | 0.2C Rate discharge after standard charge |
| 2. | voltage | 3.7V | Mean operation voltage during standard |
| 3. | Voltage at end of discharge | 2.75V | Discharge cut-off voltage |
| 4. | Charging cutoff voltage | 4.2V | |
| 5. | Impedance | ≤200mΩ | 3.7v 25mah lipo battery |
| 6. | Standard charging | Constant current 0.2C | |
| Constant voltage 4.2V | |||
| Cut-off current≤0.01C | |||
| 7. | Standard discharge | Constant current 0.2C | |
| End voltage 2.8V | |||
| 8. | Fast charge | Constant current 0.5C | |
| Constant voltage 4.2V | |||
| Cut-off current≤0.02C | |||
|
9. |
Fast discharge | Constant current 0.5C | |
| End voltage 2.8V | |||
| 10. | Maximum continuous discharge current | 1.0C | |
| 11. | Operation | Charge: 0~45°C | 55±25%R.H |
| Temperature range | Discharge: -20~55°C | ||
| 12. | Cycle life | 500times | |
| 13. | Storage temperature | -20 ~ 45°C | |
| 14. | Weight | 3g | |
| 15. | Dimension(mm) | Height*Width*Length | 4*9*9(mm) |
![]()
![]()
![]()
![]()
![]()
Contact Person: Mrs. Macy
Tel: +86 13610418001