|
Product Details:
Contact Now
Chat Now
|
| Application: | Toys, Power Tools, Home Appliances, Consumer Electronics, Electric Power Systems, Uninterruptible Power Supplies | Weight: | 6g(0.21oz) |
|---|---|---|---|
| Type: | Li-Ion | Specifications: | 402030 |
| Product Name: | Polymer Lithium Battery | Capacity: | 220mah |
| Voltage: | 3.7v | Size: | H4mm*W20mm*L30mm |
| Temperature: | -20~60 | Cycle Life: | 500 Times |
| Warranty: | 12Months, 12months | OEM/ODM: | Yes |
| Anode Material: | NCM | Battery Size: | 4*20*30mm(0.16*0.79*1.18in) |
| The Charging Ratio: | 4.25v | The Discharge Rate: | 2.75v |
Battery type | High temperature battery |
Moder | 402030 |
Size | 4mm*20mm*30mm |
Voltage | 3.7v |
Capacity | 220mah |
Temperature | -20~85°C |
No. | Item | Specifications | Remak |
1. | Specifications(402030) | capacity:220mAh | 0.2C Rate discharge after standard charge |
2. | voltage | 3.7v | Mean operation voltage during standard |
3. | Voltage at end of discharge | 2.75V | Discharge cut-off voltage |
4. | Charging cutoff voltage | 4.2V | |
5. | Impedance | ≤200mΩ | 3.7v 220mah lipo battery |
6. | Standard charging | Constant current 0.2C | |
Constant voltage 4.2V | |||
Cut-off current≤0.01C | |||
7. | Constant current 0.2C | ||
End voltage 2.75V | |||
8. | Constant current 0.5C | ||
Constant voltage 4.2V | |||
Cut-off current≤0.02C | |||
9. | Constant current 0.5C | ||
End voltage 2.75V | |||
10. | Maximum continuous discharge current | 1.0C | |
11. | Temperature range | Discharge: -20~80°C | 80±5%R.H |
12. | Storage temperature | -20 ~ 45°C | |
13. | Weight | 6g |
Contact Person: Mrs. Macy
Tel: +86 13610418001