|
Product Details:
Contact Now
Chat Now
|
| Battery Size: | 601419 | Application: | Toys, Home Appliances, Electric Bicycles/Scooters, Electric Wheelchairs |
|---|---|---|---|
| Weight: | 2.3g(0.08oz) | Type: | Lipo Battery |
| Specifications: | 601419 | Product Name: | Lipo Battery |
| Capacity: | 100mah | Voltage: | 3.7v |
| Size: | 6mm*14mm*19mm | Temperature: | -20~60 |
| Cycle Life: | 500 Times | Warranty: | 12Months |
| Scope Of Use: | Consumer Electronics, Digital Products, Beauty Equipment,etc. | Anode Material: | NCM |
| The Charging Ratio: | 4.25v | The Discharge Rate: | 2.75v |
| No. | Item | Specifications | Remak |
| 1. | Specifications(601419) | capacity:100mAh | 0.2C Rate discharge after standard charge |
| 2. | voltage | 3.7V | Mean operation voltage during standard |
| 3. | Voltage at end of discharge | 2.75V | Discharge cut-off voltage |
| 4. | Charging cutoff voltage | 4.2V | |
| 5. | Impedance | ≤200mΩ | 3.7v 100mah lipo battery |
| 6. | Standard charging | Constant current 0.2C | |
| Constant voltage 8.4V | |||
| Cut-off current≤0.01C | |||
| 7. | Standard discharge | Constant current 0.2C | |
| End voltage 6V | |||
| 8. | Fast charge | Constant current 0.5C | |
| Constant voltage 8.4V | |||
| Cut-off current≤0.02C | |||
|
9. |
Fast discharge | Constant current 0.5C | |
| End voltage 2.75V | |||
| 10. | Maximum continuous discharge current | 1.0C | |
| 11. | Operation | Charge: 0~45°C | 80±25%R.H |
| Temperature range | Discharge: -20~85°C | ||
| 12. | Cycle life | 500times | |
| 13. | Storage temperature | -20 ~ 45°C | |
| 14. | Weight | 2.3g | |
| 15. | Dimension(mm) | size | 6mm*14mm*19mm |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Contact Person: Mrs. Macy
Tel: +86 13610418001