|
Product Details:
Contact Now
Chat Now
|
| Features: | Environmental Safety Long Life | Max Load Quantity(cells): | 10 |
|---|---|---|---|
| Battery Type: | Semi-solid State | Cycle Life: | 25000 |
| Dimension (L*W*H): | W63 * D14 * H97 Mm | Application: | Toys, Power Tools, Home Appliances, Consumer Electronics, Boats, Golf Carts, SUBMARINES, Electric Bicycles/Scooters, Electric Vehicles, Electric Wheelchairs, Electric Power Systems, Solar Energy Storage Systems, Uninterruptible Power Supplies, Electric For |
| Weight: | 150g | Operating Temperature(℃): | -10~55 |
| Cathode Materials: | LiCoO2 | Product Name: | 2.4V Prismatic LTO Battery Cell |
| Voltage: | 2.4V | OEM/ODM: | Acceptable |
| Capacity: | 2.9Ah 10ah 20ah | MOQ: | 1 PCS |
| Payment: | Credit Card.Paypal.TT.Western Union | Apllication: | Solar Energy Storage System/RV/Motorhome/ Golf Cart/Folklift |
| Battery Type: | Lithium Iron Phosphate Battery | Size: | W63 * D14 * H97 Mm |
item | value | ||||
Place of Origin | China | ||||
Guangdong | |||||
Brand Name | xl | ||||
Model Number | 2.4V 2.9AH/10AH/20AH | ||||
Battery Type | LTO | ||||
Product name | 2.4V prismatic lifepo4 battery Cell | ||||
Size: | 2.9ah:W63 * D14 * H97 mm/10ah:W116*D22*H106MM/ 20ah:W116*D22*H106MM | ||||
Discharge Info | Discharge Cut-off Voltage : 0.9mΩ | ||||
Weight: | 2.9ah-150G/10ah-510g/20ah-515g | ||||
MOQ | 1 PCS | ||||
Standard Charge Current: | 240A | ||||
Max. disharge Current: | 240A | ||||
Battery type | Lithium Iron Phosphate Battery | ||||
Features | Environmental Safety Long Life | ||||
Cycle Life | ≥30000 times | ||||
Contact Person: Mrs. Macy
Tel: +86 13610418001