|
Product Details:
Contact Now
Chat Now
|
| Battery Size: | 21*70(mm) | Cycle Life: | 500 Cycles |
|---|---|---|---|
| Cathode Materials: | LiCoO2 | Application: | Toys, Power Tools, Home Appliances, Consumer Electronics, Boats, Golf Carts, SUBMARINES, Electric Bicycles/Scooters, Electric Vehicles, Electric Wheelchairs, Electric Power Systems, Solar Energy Storage Systems, Uninterruptible Power Supplies, Electric For |
| Weight: | 75g, 75g | Operating Temperature(℃): | -10~50 |
| Battery Type: | 21700 | Product Name: | 21700 5000mah 3.7v Battery |
| Type: | 21700 Battery Product | Capacity: | 5000mah |
| Voltage: | 3.7V | Cycle Life: | Up To 1000 Times |
| Size: | 21*70mm | Keywords: | 21700 3.7v 5000mah Rechargeable Battery 4000mah Product |
| Chargeable: | Yes |
1 | Size | 21*70mm |
2 | Charge voltage | 4.2V |
3 | Nominal voltage | 3.7V |
4 | Nominal capacity | 5000mAh |
5 | Charge current | Standard Charging::0.5C |
Rapid charge:1.0C | ||
6 | Standard Charging method | 0.5CCC(constant current)charge to 4.2V,then CV(constant voltage 4.2V)charge till charge current decline to≤0.05C |
7 | Charging time | Standard Charging:3.0hours(Ref.) |
Rapid charge:2hours(Ref.) | ||
8 | Max.charge current | 1C(XXXmAh) |
9 | Max.discharge current | 3C(XXXmAh) |
10 | Discharge cut-off voltage | 2.75V |
11 | Cycle Life: | >1000cycles |
12 | Operating temperature | Charging:-20℃~50℃ |
Discharging:-20℃~60℃ | ||
13 | Storage temperature | -10℃~ +60℃ |
14 | Cell Weight | Approx:75g |
15 | PCB Protected against: | Over charge |
Over discharge | ||
short circuit |
Contact Person: Mrs. Macy
Tel: +86 13610418001