|
Product Details:
Contact Now
Chat Now
|
| Battery Size: | 21700 | Cycle Life: | 2000 Cycles |
|---|---|---|---|
| Cathode Materials: | LiFePO4 | Application: | Toys, Power Tools, Home Appliances, Consumer Electronics, Boats, Golf Carts, SUBMARINES, Electric Bicycles/Scooters, Electric Vehicles, Electric Wheelchairs, Electric Power Systems, Solar Energy Storage Systems, Uninterruptible Power Supplies, Electric For |
| Weight: | 76g, 76g | Operating Temperature(℃): | -20~60 |
| Battery Type: | 21700 Lifepo4 Battery Cell | Model: | 21700 |
| Capacity: | 3200mah | Voltage: | 3.2v~ 3.65v |
| Cycle Life: | 2000times | Size: | 21*70mm |
| Chargeable: | Yes | OEM/ODM: | Yes(Accepted) |
| Discharge Current: | 3C Continuous 15A |
1 | Size | 21*70mm |
2 | Charge voltage | 3.65V |
3 | Nominal voltage | 3.2V |
4 | Nominal capacity | 3200mAh |
5 | Charge current | Standard Charging::0.5C |
Rapid charge:1.0C | ||
6 | Charging time | Standard Charging:3.0hours(Ref.) |
Rapid charge:2hours(Ref.) | ||
7 | Continuous discharge | 1C |
8 | Max.discharge current | 3C |
9 | Discharge cut-off voltage | 2.0V |
10 | Cycle Life: | >2000cycles |
11 | Operating temperature | Charging:-20℃~50℃ |
Discharging:-20℃~60℃ | ||
12 | Storage temperature | -10℃~ +60℃ |
13 | Cell Weight | Approx:76g |
14 | PCB Protected against: | Over charge |
Over discharge | ||
short circuit |
Contact Person: Mrs. Macy
Tel: +86 13610418001