|
Datos del producto:
Contacto
Ahora Charle
|
| Tamaño de la batería: | 903462 | Solicitud: | Juguetes, Herramientas Eléctricas, Electrodomésticos, Barcos, SUBMARINOS, Sistemas de Almacenamiento |
|---|---|---|---|
| Peso: | 80 g (2,82 oz) | Tipo: | iones de litio |
| Presupuesto: | 903462 | Nombre del producto: | Batería de gran aumento |
| Capacidad: | 1500mAh | Voltaje: | 3,7 V |
| Tamaño: | Alto 17 mm x ancho 34 mm x largo 68 mm | Temperatura: | -20~55 |
| Garantía: | 12 meses | OEM/ODM: | Sí |
| Material anódico: | LCO | La relación de carga: | 4,2v |
| La tasa de descarga: | 2.5V |
| No. | Item | Specifications | Remak |
| 1. | Specifications(903462) | capacity:1500mAh | 0.2C Rate discharge after standard charge |
| 2. | voltage | 3.7V | Mean operation voltage during standard |
| 3. | Voltage at end of discharge | 2.75V | Discharge cut-off voltage |
| 4. | Charging cutoff voltage | 4.2±0.03V | |
| 5. | Impedance | ≤200mΩ | 3.7v 1500mah High magnification battery |
| 6. | Standard charging | Constant current 0.5C | |
| Constant voltage 4.2V | |||
| Cut-off current≤0.01C | |||
| 7. | Standard discharge | Constant current 0.1C | |
| End voltage 2.75V | |||
| 8. | Fast charge | Constant current 1C | |
| Constant voltage 4.2V | |||
| Cut-off current≤0.02C | |||
|
9. |
Fast discharge | Constant current 1C | |
| End voltage 2.75V | |||
| 10. | Maximum continuous discharge current | 1.0C | |
| 11. | Operation | Charge: 0~45°C | 60±25%R.H |
| Temperature range | Discharge: -20~60°C | ||
| 12. | Maximum discharge continuous current | 25C | |
| 13. | Storage temperature | -10 ~ 55°C | |
| 14. | Weight | 80g | |
| 15. | Dimension(mm) | Height*Width*Length | H17mm*W34mm*L68mm |
![]()
![]()
![]()
![]()
![]()
Persona de Contacto: Mrs. Macy
Teléfono: +86 13610418001