|
Product Details:
Contact Now
Chat Now
|
| Battery Size: | 903462 | Application: | Toys, Power Tools, Home Appliances, Boats, SUBMARINES, Solar Energy Storage Systems, Uninterruptible Power Supplies, RC Car, Remote Control Boat, Remote Control Plane |
|---|---|---|---|
| Weight: | 80g(2.82oz) | Type: | Li-Ion |
| Specifications: | 903462 | Product Name: | High Magnification Battery |
| Capacity: | 1500mah | Voltage: | 3.7v |
| Size: | H17mm*W34mm*L68mm | Temperature: | -20~55 |
| Warranty: | 12Months | OEM/ODM: | Yes |
| Anode Material: | LCO | The Charging Ratio: | 4.2v |
| The Discharge Rate: | 2.5v |
| No. | Item | Specifications | Remak |
| 1. | Specifications(903462) | capacity:1500mAh | 0.2C Rate discharge after standard charge |
| 2. | voltage | 3.7V | Mean operation voltage during standard |
| 3. | Voltage at end of discharge | 2.75V | Discharge cut-off voltage |
| 4. | Charging cutoff voltage | 4.2±0.03V | |
| 5. | Impedance | ≤200mΩ | 3.7v 1500mah High magnification battery |
| 6. | Standard charging | Constant current 0.5C | |
| Constant voltage 4.2V | |||
| Cut-off current≤0.01C | |||
| 7. | Standard discharge | Constant current 0.1C | |
| End voltage 2.75V | |||
| 8. | Fast charge | Constant current 1C | |
| Constant voltage 4.2V | |||
| Cut-off current≤0.02C | |||
|
9. |
Fast discharge | Constant current 1C | |
| End voltage 2.75V | |||
| 10. | Maximum continuous discharge current | 1.0C | |
| 11. | Operation | Charge: 0~45°C | 60±25%R.H |
| Temperature range | Discharge: -20~60°C | ||
| 12. | Maximum discharge continuous current | 25C | |
| 13. | Storage temperature | -10 ~ 55°C | |
| 14. | Weight | 80g | |
| 15. | Dimension(mm) | Height*Width*Length | H17mm*W34mm*L68mm |
![]()
![]()
![]()
![]()
![]()
Contact Person: Mrs. Macy
Tel: +86 13610418001