|
Datos del producto:
Contacto
Ahora Charle
|
| Solicitud: | Juguetes, productos electrónicos de consumo | Tamaño de la batería: | Dron DJI Matrice 350 RTK |
|---|---|---|---|
| Peso: | 1,35 kg (2,98 libras) | energia electrica: | 263,2 Wh |
| Nombre del producto: | BS-TB65 | Tamaño: | 19,69 x 19,69 x 11,02 pulgadas |
| Baterías: | Se requieren 1 batería de 9V. | Material: | CLORURO DE POLIVINILO |
| molde privado: | Sí | Productos aplicables: | Dron DJI Matrice 350 RTK |
| Peso del producto: | 1,35 kg | Características del producto: | Células de alto rendimiento y alta energía. |
| Marca compatible: | Dji | Color: | Balck |
![]()
![]()
![]()
![]()
![]()
![]()
Product Parameter
| Modle: | LiFeP04 102Ah Battery11 | Medicinal: | LFP |
| Operating Voltage: | 2.0-3.65V | Voltage Range: | 2.5V-3.65V |
| Standard Voltage: | 3.2V | Continuous charging and discharging | 1C/1C |
| Continuous Discharge: | 102A | DCIR | <1.0mm&Omega,1.5C discharge 30s@50% 50C |
| Rated Capacity: | 102Ah | Volume capacity density | 365Wh/L |
| Internal Resistance: | <0.27mΩ | Rated Voltage | 3.2V |
| Weight: | 1970g | Rated Capacity | 102Ah |
| Charging Temperature: | 0~55℃ | Rated energy | 326.4Wh |
| Cycle Life: | 8000 times | Weight energy density | 165Wh/kg |
| Discharge Temperature: | -30~60℃ | Production Place | Guangdong China |
Persona de Contacto: Mrs. Macy
Teléfono: +86 13610418001