|
Datos del producto:
Contacto
Ahora Charle
|
| Tamaño de la batería: | 50mm*160*118mm | Tipo de batería: | Líquido |
|---|---|---|---|
| Ciclo de vida: | 8000 ciclos | Materiales de catodo: | LiFePO4 |
| Solicitud: | Barcos, Sillas de ruedas eléctricas, Sistemas de almacenamiento de energía solar, Carros de golf, Bi | Peso: | 1,97 kg (4,34 libras) |
| Temperatura de funcionamiento (℃): | -25 °C a 45 °C | Químico: | LFP |
![]()
![]()
![]()
![]()
![]()
![]()
Product Parameter
| Modle: | LiFeP04 102Ah Battery11 | Medicinal: | LFP |
| Operating Voltage: | 2.0-3.65V | Voltage Range: | 2.5V-3.65V |
| Standard Voltage: | 3.2V | Continuous charging and discharging | 1C/1C |
| Continuous Discharge: | 102A | DCIR | <1.0mm&Omega,1.5C discharge 30s@50% 50C |
| Rated Capacity: | 102Ah | Volume capacity density | 365Wh/L |
| Internal Resistance: | <0.27mΩ | Rated Voltage | 3.2V |
| Weight: | 1970g | Rated Capacity | 102Ah |
| Charging Temperature: | 0~55℃ | Rated energy | 326.4Wh |
| Cycle Life: | 8000 times | Weight energy density | 165Wh/kg |
| Discharge Temperature: | -30~60℃ | Production Place | Guangdong China |
Persona de Contacto: Mrs. Macy
Teléfono: +86 13610418001