|
Product Details:
Contact Now
Chat Now
|
| Max Load Quantity(cells): | 16 | Battery Type: | Liquid |
|---|---|---|---|
| Cycle Life: | 800 Cycles | Dimension (L*W*H): | 890*205*180(mm) |
| Application: | Toys, Power Tools, Home Appliances, Consumer Electronics, Boats, Golf Carts, SUBMARINES, Electric Bicycles/Scooters, Electric Vehicles, Electric Wheelchairs, Electric Power Systems, Solar Energy Storage Systems, Uninterruptible Power Supplies, Electric For | Weight: | 75kg, 75kg |
| Operating Temperature(℃): | -10~45 | Cathode Materials: | LiCoO2 |
| Battery Type: | Polymer Battery | Product Name: | 72v105ah |
| Capacity: | 105 Ah | Voltage: | 72v |
| Cycle Life: | 500 Times 80% DOD | Size: | 890*205*180(mm) |
| Warranty: | 10 Years | OEM/ODM: | Yes(Accepted) |
Brand Name | XL |
Model Number | 72v 105ah |
Battery Size | 890*205*180mm |
Place of Origin | Guangdong,China |
Weight | About 75KG |
Nominal Voltage | 73.6v |
Nominal Capacity | 105ah |
Internal Resistance | ≤30mΩ |
Discharge/Charging current | 100A |
Max continuous discharge current | 250A |
Recommended charge current | 10A~50A |
Fast Charge current | 100A |
Efficiency of Discharge | 95% ~ 99% @1C |
Charge Temperature | 0 ℃ to 45 ℃ (32F to 113F) @65±20% Relative Humidity |
Discharge Temperature | -20 ℃ to 60 ℃ (-4F to 140F) @65±20% Relative Humidity |
Storage Temperature | 0 ℃ to 40 ℃ (32F to 104F) @65±20% Relative Humidity |
Protection | Built-in BMS |
Cycle life | >2000 cycles @1C 100%DOD; >3000 cycles @1C 80%DOD; |
Contact Person: Mrs. Macy
Tel: +86 13610418001