|
Product Details:
Contact Now
Chat Now
|
| Battery Size: | 33mm*140mm | Application: | Toys, Power Tools, Home Appliances, Consumer Electronics, Boats, Golf Carts, SUBMARINES, Electric Bicycles/Scooters, Electric Folklifts, Electric Vehicles, Electric Wheelchairs, Electric Power Systems, Solar Energy Storage Systems, Uninterruptible Power Su |
|---|---|---|---|
| Weight: | 270g, 270g | Battery Type: | 32140 |
| Product Name: | 3.2v 32140 15ah | Type: | 32140 Battery Product |
| Capacity: | 15ah | Voltage: | 3.2V |
| Cycle Life: | 500 Times | Size: | 33mm*140mm |
| Model: | 32140 | Keywords: | 3.2V 15ah 32140 Lifepo4 Battery |
| Chargeable: | Yes | Warranty: | 1year |
| Anode Material: | LTO | The Charging Ratio: | 3.65V |
| The Discharge Rate: | 2.75v |
No. | Item | Specifications | Remak |
1. | Specifications(33140) | capacity:15Ah | 0.5C Rate discharge after standard charge |
2. | voltage | 3.2V | Mean operation voltage during standard |
3. | Voltage at end of discharge | 2.75V | Discharge cut-off voltage |
4. | Charging cutoff voltage | 3.65V | |
5. | Impedance | ≤100mΩ | 3.7v 15Ah lifepo4 battery |
6. | Standard charging | Constant current 0.25C | |
Constant voltage 3.2V | |||
Cut-off current≤0.01C | |||
7. | Standard discharge | Constant current 0.5C | |
End voltage 2.75V | |||
8. | Fast charge | Constant current 0.5C | |
Constant voltage 3.2V | |||
Cut-off current≤0.02C | |||
9. | Fast discharge | Constant current 0.5C | |
End voltage 2.75V | |||
10. | Maximum continuous discharge current | 1.0C | |
11. | Operation | Charge: 0~45°C | 60±25%R.H |
Temperature range | Discharge: -20~60°C | ||
12. | Cycle life | 500times | |
13. | Storage temperature | -20 ~ 45°C | |
14. | Weight | 270g | |
15. | Dimension(mm) | size | 33mm*140mm |
Contact Person: Mrs. Macy
Tel: +86 13610418001