|
Product Details:
Contact Now
Chat Now
|
| Battery Size: | 21700 | Application: | Toys, Power Tools, Home Appliances, Consumer Electronics, Boats, Golf Carts, SUBMARINES, Electric Bicycles/Scooters, Electric Vehicles, Electric Wheelchairs, Electric Power Systems, Solar Energy Storage Systems, Uninterruptible Power Supplies, Electric For |
|---|---|---|---|
| Weight: | 69g, 69g | Type: | Lithium Ion Battery |
| Product Name: | 21700 | Capacity: | 5000mAH |
| Voltage: | 3.7v | Size: | 21mm*70mm |
| Temperature: | -20~55 | Cycle Life: | 500 Times |
| OEM/ODM: | Yes(Accepted) | Brand: | Lishen |
| Anode Material: | NCM | The Charging Ratio: | 4.2v |
| The Discharge Rate: | 2.75v | Electric Energy: | 18.5 Wh |
No. | Item | Specifications | Remak |
1. | Specifications(21700) | capacity:5000mAh | 0.2C Rate discharge after standard charge |
2. | voltage | 3.7v | Mean operation voltage during standard |
3. | Voltage at end of discharge | 4.25 | Discharge cut-off voltage |
4. | Charging cutoff voltage | 2.75V | |
5. | Impedance | ≤20mΩ | 3.7v 5000mAh battery |
6. | Standard charging | Constant current 0.2C | |
Constant voltage 2.75V | |||
Cut-off current≤0.01C | |||
7. | Constant current 0.2C | ||
End voltage 2.75V | |||
8. | Constant current 0.5C | ||
Constant voltage 4.25V | |||
Cut-off current≤0.02C | |||
9. | Constant current 0.5C | ||
End voltage 2.75V | |||
10. | Maximum continuous discharge current | 5.0C | |
11. | Temperature range | Discharge: -20~55°C | 55±5%R.H |
12. | Storage temperature | -20 ~ 45°C | |
13. | Weight | 69g |
Battery type | TSL 21700 li-ion lithium battery 3.7V 5000 mAh high capacity |
Moder | 21700 |
Size | 21mm*70mm |
Voltage | 3.7v |
Capacity | 5000mAh |
Temperature | -20~55°C |
Contact Person: Mrs. Macy
Tel: +86 13610418001