|
Product Details:
Contact Now
Chat Now
|
| Battery Size: | 5*50*130mm(0.20*1.97*5.12in) | Application: | Toys, Power Tools, Home Appliances, Consumer Electronics, Electric Folklifts, Electric Wheelchairs, Electric Power Systems, Uninterruptible Power Supplies |
|---|---|---|---|
| Weight: | 88g(3.10oz) | Type: | Li-Ion |
| Specifications: | 5050130 | Product Name: | Polymer Lithium Battery |
| Capacity: | 4400mah | Voltage: | 3.7v |
| Size: | H5mm*W50mm*L130mm | Temperature: | -20~55 |
| Cycle Life: | 500 Times | Warranty: | 12Months |
| OEM/ODM: | Yes |
Battery type | High temperature battery |
Moder | 5050130 |
Size | 5mm*50mm*130mm |
Voltage | 3.7v |
Capacity | 4400mah |
Temperature | -20~55°C |
No. | Item | Specifications | Remak |
1. | Specifications(5050130) | capacity:4400mAh | 0.2C Rate discharge after standard charge |
2. | voltage | 3.7v | Mean operation voltage during standard |
3. | Voltage at end of discharge | 2.75V | Discharge cut-off voltage |
4. | Charging cutoff voltage | 4.2V | |
5. | Impedance | ≤200mΩ | 3.7v 4400mah lipo battery |
6. | Standard charging | Constant current 0.2C | |
Constant voltage 4.2V | |||
Cut-off current≤0.01C | |||
7. | Constant current 0.2C | ||
End voltage 2.75V | |||
8. | Constant current 0.5C | ||
Constant voltage 4.2V | |||
Cut-off current≤0.02C | |||
9. | Constant current 0.5C | ||
End voltage 2.75V | |||
10. | Maximum continuous discharge current | 1.0C | |
11. | Temperature range | Discharge: -20~55°C | 55±5%R.H |
12. | Storage temperature | -20 ~ 45°C | |
13. | Weight | 88g |
Contact Person: Mrs. Macy
Tel: +86 13610418001