|
Product Details:
Contact Now
Chat Now
|
| Battery Size: | 6*20*50(mm) | Application: | Toys, Power Tools, Home Appliances, Consumer Electronics, Boats |
|---|---|---|---|
| Weight: | 15g, 15g | Battery Type: | Polymer Battery |
| Product Name: | Polymer Lithium Battery | Type: | Li-ion Polymer |
| Capacity: | 600mah | Voltage: | 3.7V |
| Cycle Life: | 600 Times | Size: | 6*20*50(mm) |
| Model: | 602050 | Keywords: | Lithium Polymer Battery 602050 |
| Anode Material: | NCM | The Charging Ratio: | 4.2±0.02V |
| The Discharge Rate: | 2.75v | Electric Energy: | 2.22 Wh |
No. | Item | Specifications | Remak |
1 | Specifications(602050) | capacity:600mAh | 0.2C Rate discharge after standard charge |
2 | voltage | 3.7v | Mean operation voltage during standard |
3 | Voltage at end of discharge | 4.25V | Discharge cut-off voltage |
4 | Charging cutoff voltage | 2.75V | 3.7V 600mAh Lithium ion polymer batteries |
5 | Impedance | ≤300mΩ | |
6 | Standard charging | Constant current 0.2C | |
Constant voltage 2.75V | |||
Cut-off current≤0.01C | |||
7 | Standard discharge | Constant current 0.2C | |
End voltage 2.75V | |||
8 | Fast charge | Constant current 0.5C | |
Constant voltage 4.25V | |||
Cut-off current≤0.02C | |||
9 | Fast discharge | Constant current 0.5C | |
End voltage 2.75V | |||
10 | Maximum continuous discharge current | 1.0C | |
11 | Temperature range | Discharge: 0~45°C | |
12 | Storage temperature | -20 ~ 85°C | |
13 | Weight | 15g |
Battery type | lipo-battery |
Moder | 602050 |
Size | 6*20*50(mm) |
Voltage | 3.7v |
Capacity | 600mah |
Temperature | -20~85°C |
Contact Person: Mrs. Macy
Tel: +86 13610418001