|
Product Details:
Contact Now
Chat Now
|
| Battery Size: | 11.1v, 32*36*53mm | Cycle Life: | 500 Cycles |
|---|---|---|---|
| Cathode Materials: | LiCoO2 | Application: | Toys, Power Tools, Home Appliances, Consumer Electronics, Boats, Golf Carts, SUBMARINES, Electric Bicycles/Scooters, Electric Vehicles, Electric Wheelchairs, Electric Power Systems, Solar Energy Storage Systems, Uninterruptible Power Supplies, Electric For |
| Weight: | 115g(4.06oz) | Operating Temperature(℃): | -10~50 |
| Battery Type: | 11.1v Polymer Battery Pack | Capacity: | 1000mah 2000mah 2600mAh 3000mah 5000mah |
| Shape: | Polymer Battery | Voltage: | 3.7V/7.4v/11.1v/14.8v/24v |
| Cycel Life: | Moore Than 500+ | Max Discharging Current: | 1C 3C 5C 8C 10C 12C |
| Charge/ Discharge Current: | 0.5-0.2C | OEM/ODM: | Accepatable |
item | value |
Place of Origin | China |
Guangdong | |
Brand Name | XL Energy or OEM |
Model Number | polymer battery pack |
Battery Type | 11.1v 2000mah |
Capacity | 1500mah 2000mah 2600mAh 3000mah 3500mah |
Shape | battery pack |
Voltage | 3.7V/7.4v/11.1v/24v/36v/48v |
Battery Size | 32*36*53mm |
Cycel life | Moore than 500+ |
Application | Toys, Power Tools, Home Appliances, Consumer Electronics, A |
Max Discharging Current | 1C |
Charge/ Discharge Current | 0.5-0.2C |
OEM/ODM | Accepatable |
Contact Person: Mrs. Macy
Tel: +86 13610418001