|
Product Details:
Contact Now
Chat Now
|
| Battery Size: | 50*12*35mm(1.97*0.47*1.38in) | Application: | Toys, Power Tools, Home Appliances, Consumer Electronics, Boats, Golf Carts, SUBMARINES, Electric Bicycles/Scooters, Electric Vehicles, Electric Wheelchairs, Electric Power Systems, Solar Energy Storage Systems, Uninterruptible Power Supplies |
|---|---|---|---|
| Weight: | Approx 3.2g | Type: | Li-polymer |
| Specifications: | 3.7V 100mAh 751517 20C | Product Name: | Polymer Lithium Battery |
| Capacity: | 100mah | Voltage: | 3.7v |
| Size: | 50*12*35mm | Temperature: | -20~60 |
| Cycle Life: | 500+ Cycles | Warranty: | 12Months |
| OEM/ODM: | Yes | Anode Material: | NCM |
Battery type | Hot Sell Rechargeable High Large Capacity 3.7V 100mAh 751517 20C RC Li Battery 3.7v |
Model | 501235 |
Size | 50*12*35mm |
Voltage | 3.7v |
Capacity | 160mah |
Temperature | -20~60°C |
No. | Item | Specifications | Remak |
1. | Specifications(3.7V 100mAh 751517 20C) | capacity:100mAh | 0.2C Rate discharge after standard charge |
2. | voltage | 3.7v | Mean operation voltage during standard |
3. | Voltage at end of discharge | 2.75V | Discharge cut-off voltage |
4. | Charging cutoff voltage | 4.2V | |
5. | Inner Resistance | ≤420mΩ | 3.7v 100mah lipo battery |
6. | Standard charging | Constant current 0.2C | |
Constant voltage 4.2V | |||
Cut-off current≤0.01C | |||
7. | Constant current 0.2C | ||
End voltage 2.75V | |||
8. | Constant current 0.5C | ||
Constant voltage 4.2V | |||
Cut-off current≤0.02C | |||
9. | Constant current 0.5C | ||
End voltage 2.75V | |||
10. | Maximum continuous discharge current | 1.0C | |
11. | Temperature range | Discharge: -20~60°C | 55±5%R.H |
12. | Storage temperature | -20 ~ 45°C | |
13. | Weight | Approx 3.2g |
Contact Person: Mrs. Macy
Tel: +86 13610418001