|
Product Details:
Contact Now
Chat Now
|
| Battery Size: | 4*13*42(mm) | Application: | Toys, Power Tools, Home Appliances, Consumer Electronics, Boats, Smart Wearable Hearing Aid Earphone Battery |
|---|---|---|---|
| Weight: | 2.5g, 2.5g | Battery Type: | Polymer Battery |
| Product Name: | 401342 Lipo Battery | Capacity: | 100mah |
| Voltage: | 3.7V | Cycle Life: | 500 Times |
| Size: | 4*13*42(mm) | Warranty: | 12months |
| OEM/ODM: | Yes(Accepted) | Anode Material: | NCM |
| The Charging Ratio: | 4.2±0.02V | The Discharge Rate: | 2.75v |
| Electric Energy: | 0.18 Wh |
No. | Item | Specifications | Remak |
1 | Specifications(401342) | capacity:100mAh | 0.2C Rate discharge after standard charge |
2 | voltage | 3.7v | Mean operation voltage during standard |
3 | Voltage at end of discharge | 4.25V | Discharge cut-off voltage |
4 | Charging cutoff voltage | 2.75V | 3.7V 100mAh Lithium ion polymer batteries |
5 | Impedance | ≤300mΩ | |
6 | Standard charging | Constant current 0.2C | |
Constant voltage 2.75V | |||
Cut-off current≤0.01C | |||
7 | Standard discharge | Constant current 0.2C | |
End voltage 2.75V | |||
8 | Fast charge | Constant current 0.5C | |
Constant voltage 4.25V | |||
Cut-off current≤0.02C | |||
9 | Fast discharge | Constant current 0.5C | |
End voltage 2.75V | |||
10 | Maximum continuous discharge current | 1.0C | |
11 | Temperature range | Discharge: 0~45°C | |
12 | Storage temperature | -20 ~ 55°C | |
13 | Weight | 2.5g |
Battery type | lipo-battery |
Moder | 401342 |
Size | 4*13*42(mm) |
Voltage | 3.7v |
Capacity | 100mah |
Temperature | -20~55°C |
Contact Person: Mrs. Macy
Tel: +86 13610418001