|
Product Details:
Contact Now
Chat Now
|
| Application: | Toys, Boats, SUBMARINES | Weight: | 44g |
|---|---|---|---|
| Type: | Li-Ion | Specifications: | 903465 |
| Product Name: | High Discharge Battery | Capacity: | 1800mah |
| Voltage: | 3.7v | Size: | H9mm*W34mm*L65mm |
| Temperature: | -20~45 | Warranty: | 12Months, 12 Months |
| OEM/ODM: | Yes | Cycle Life: | 500 Cycles |
| Anode Material: | NCM | Chargeable: | Yes |
| Battery Size: | 903465 |
| No. | Item | Specifications | Remak |
| 1. | Specifications(903465) | capacity:1800mAh | 0.2C Rate discharge after standard charge |
| 2. | voltage | 3.7V | Mean operation voltage during standard |
| 3. | Voltage at end of discharge | 2.75V | Discharge cut-off voltage |
| 4. | Charging cutoff voltage | 4.2±0.03V | |
| 5. | Impedance | ≤200mΩ | 3.7v 1800mah High power lithium battery |
| 6. | Standard charging | Constant current 0.5C | |
| Constant voltage 4.2V | |||
| Cut-off current≤0.01C | |||
| 7. | Standard discharge | Constant current 0.2C | |
| End voltage 2.75V | |||
| 8. | Fast charge | Constant current 1C | |
| Constant voltage 4.2V | |||
| Cut-off current≤0.02C | |||
|
9. |
Fast discharge | Constant current 1C | |
| End voltage 2.75V | |||
| 10. | Maximum continuous discharge current | 1.0C | |
| 11. | Operation | Charge: 0~45°C | 60±25%R.H |
| Temperature range | Discharge: -20~60°C | ||
| 12. | Maximum discharge continuous current | 25C | |
| 13. | Storage temperature | -20 ~ 45°C | |
| 14. | Weight | 44g | |
| 15. | Dimension(mm) | Height*Width*Length | 9*34*65(mm) |
![]()
![]()
![]()
![]()
![]()
![]()
Contact Person: Mrs. Macy
Tel: +86 13610418001