|
Product Details:
Contact Now
Chat Now
|
| Application: | Toys, Home Appliances, Consumer Electronics, Uninterruptible Power Supplies | Weight: | 8g(0.28oz) |
|---|---|---|---|
| Type: | Lithium Polymer Battery | Specifications: | 402040 |
| Product Name: | Lipo Battery | Capacity: | 450mAh |
| Voltage: | 3.7v | Size: | 4mm*20mm*40mm |
| Temperature: | -20~85 | Cycle Life: | 500 Times |
| Warranty: | 12Months | Scope Of Use: | Consumer Electronics, Digital Products, Beauty Equipment,etc. |
| Anode Material: | NCM | Battery Size: | 402040 |
| The Charging Ratio: | 4.2v | The Discharge Rate: | 2.75v |
| No. | Item | Specifications | Remak |
| 1. | Specifications(402040) | capacity:450mAh | 0.5C Rate discharge after standard charge |
| 2. | voltage | 3.7V | Mean operation voltage during standard |
| 3. | Voltage at end of discharge | 2.75V | Discharge cut-off voltage |
| 4. | Charging cutoff voltage | 4.2V | |
| 5. | Impedance | ≤100mΩ | 3.7v 450mAh lifepo4 battery |
| 6. | Standard charging | Constant current 0.25C | |
| Constant voltage 3.7V | |||
| Cut-off current≤0.01C | |||
| 7. | Standard discharge | Constant current 0.5C | |
| End voltage 2.75V | |||
| 8. | Fast charge | Constant current 0.5C | |
| Constant voltage 3.7V | |||
| Cut-off current≤0.02C | |||
|
9. |
Fast discharge | Constant current 0.5C | |
| End voltage 2.75V | |||
| 10. | Maximum continuous discharge current | 1.0C | |
| 11. | Operation | Charge: 0~45°C | 80±5%R.H |
| Temperature range | Discharge: -20~80°C | ||
| 12. | Cycle life | 500times | |
| 13. | Storage temperature | -20 ~ 45°C | |
| 14. | Weight | 8g | |
| 15. | Dimension(mm) | size | 4mm*20mm*40mm |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Contact Person: Mrs. Macy
Tel: +86 13610418001