|
Product Details:
Contact Now
Chat Now
|
| Battery Size: | 18*65(mm) | Battery Type: | Liquid |
|---|---|---|---|
| Cycle Life: | 500 Cycles | Cathode Materials: | LiNiMnCoO2 |
| Application: | Toys, Power Tools, Home Appliances, Consumer Electronics, Boats, Golf Carts, SUBMARINES, Electric Bicycles/Scooters, Electric Vehicles, Electric Wheelchairs, Electric Power Systems, Solar Energy Storage Systems, Uninterruptible Power Supplies, Electric For | Weight: | 50g, 50g |
| Operating Temperature(℃): | -20~50 | Battery Type: | 18650 |
| Product Name: | 18650 2600mah 3.7v Battery | Type: | 18650 Battery Product |
| Capacity: | 2600mah | Voltage: | 3.7V |
| Cycle Life: | 800 Times | Size: | 18*65mm |
| Keywords: | 18650 3.7 2600mah Lithium Battery | Chargeable: | Yes |
1 | Size | 18*65mm |
2 | Charge voltage | 4.2V |
3 | Nominal voltage | 3.7V |
4 | Nominal capacity | 2600mAh |
5 | Charge current | Standard Charging::0.5C |
Rapid charge:1.0C | ||
6 | Standard Charging method | 0.5CCC(constant current)charge to 4.2V,then CV(constant voltage 4.2V)charge till charge current decline to≤0.05C |
7 | Charging time | Standard Charging:3.0hours(Ref.) |
Rapid charge:2hours(Ref.) | ||
8 | Max.charge current | 1C(XXXmAh) |
9 | Max.discharge current | 3C(XXXmAh) |
10 | Discharge cut-off voltage | 2.75V |
11 | Cycle Life: | >1000cycles |
12 | Operating temperature | Charging:-20℃~50℃ |
Discharging:-20℃~60℃ | ||
13 | Storage temperature | -10℃~ +60℃ |
14 | Cell Weight | Approx:50g |
15 | PCB Protected against: | Over charge |
Over discharge | ||
short circuit |
Contact Person: Mrs. Macy
Tel: +86 13610418001