|
Product Details:
Contact Now
Chat Now
|
| Battery Size: | 38120 | Cycle Life: | 2000 Cycles, 3000 Times |
|---|---|---|---|
| Cathode Materials: | LiFePO4 | Application: | Toys, Power Tools, Home Appliances, Consumer Electronics, Boats, Golf Carts, SUBMARINES, Electric Bicycles/Scooters, Electric Vehicles, Electric Wheelchairs, Electric Power Systems, Solar Energy Storage Systems, Uninterruptible Power Supplies, Electric For |
| Weight: | 330g, 330g | Operating Temperature(℃): | -10~50 |
| Type: | Lifepo4 Battery | Specifications: | 38120 |
| Capacity: | 8Ah/10AH | Voltage: | 3.2v |
| Size: | 38mm*120mm | Temperature: | -20~60 |
| Scope Of Use: | Consumer Electronics, Digital Products, Beauty Equipment,etc. | Warranty: | 12 Months |
38120 3.2V 8Ah | ||
Model | 38120 38120S | |
Nominal capacity | 8Ah 1(0.5c) | |
Nominal voltage | 3.2v | |
Internal resistance of battery | ≤3mΩ | |
Maximum charging current | 10C(80A) | |
Maximum charging voltage | 3.65±0.05V | |
Maximum discharge current (continuous) | 10C(80A) | |
Maximum discharge current (instantaneous pulse) | 25C(200v) | |
Discharge termination voltage | 2.0V | |
size | Φ38±1mm*H122±(H132±1mm) | |
weight | 330g | |
cycle life | >2000times | |
working temperature | -20~60℃ | |
Storage temperature | Within a month: -20~40℃ | |
Within 6 months: -20~35℃ | ||
38120S 3.2V 10Ah | ||
Model | 38120S | |
Nominal capacity | 10Ah (0.5c) | |
Nominal voltage | 3.2V | |
Internal resistance of battery | ≤6mΩ | |
Maximum charging current | 2C (20A) | |
Maximum charging voltage | 3.65 + 0.05V | |
Maximum discharge current (continuous) | 3C (30A) | |
Maximum discharge current (instantaneous pulse) | 10C (100V) | |
Discharge termination voltage | 2.0V | |
size | Φ 38 ± 1mm * h122 ± (h132 ± 1mm) | |
weight | About 330g | |
cycle life | >2000 times | |
working temperature | -20~60℃ | |
Storage temperature | Within a month: -20~40℃ | |
Within 6 months: -20~35℃ | ||
Contact Person: Mrs. Macy
Tel: +86 13610418001