|
Product Details:
Contact Now
Chat Now
|
| Application: | Power Tools, Home Appliances, Consumer Electronics, Boats, Golf Carts, SUBMARINES, Electric Bicycles/Scooters, Electric Vehicles, Electric Wheelchairs, Electric Power Systems, Solar Energy Storage Systems, Uninterruptible Power Supplies | Weight: | 15.5g |
|---|---|---|---|
| Type: | Li-polymer | Specifications: | 752555 |
| Product Name: | High Magnification | Capacity: | 750mAh |
| Voltage: | 3.7v | Size: | 7.5*25*55mm |
| Temperature: | -20~60 | Cycle Life: | 500+ Cycles |
| Warranty: | 12Months | OEM/ODM: | Yes |
| Anode Material: | NCM | Battery Size: | 752555 |
Battery type | 752555 UAV battery |
Model | 752555 |
Size | 7.5*25*55mm |
Voltage | 3.7v |
Capacity | 750mAh |
Temperature | -20~60°C |
No. | Item | Specifications | Remak |
1. | Specifications(752555) | capacity:750mAh | 0.5C Rate discharge after standard charge |
2. | voltage | 3.7v | Mean operation voltage during standard |
3. | Voltage at end of discharge | 2.75V | Discharge cut-off voltage |
4. | Charging cutoff voltage | 4.2V | |
5. | Inner Resistance | ≤420mΩ | 3.7v 750mah lipo battery |
6. | Standard charging | Constant current 0.5C | Size: H7.5*W25*L55mm |
Constant voltage 4.2V | |||
Cut-off current≤0.01C | |||
7. | Constant current 0.5C | ||
End voltage 6V | |||
8. | Constant current 0.5C | ||
Constant voltage 4.2V | |||
Cut-off current≤0.05C | |||
9. | Constant current 0.5C | ||
End voltage 2.75.0V | |||
10. | Maximum continuous discharge current | 25C | |
11. | Temperature range | Discharge: -20~60°C | 55±5%R.H |
12. | Storage temperature | -20 ~ 45°C | |
13. | Weight | Approx. : 15.5g |
Contact Person: Mrs. Macy
Tel: +86 13610418001