|
Product Details:
Contact Now
Chat Now
|
| Battery Size: | 105*105*105(mm) | Application: | Toys, Power Tools, Home Appliances, Consumer Electronics, Boats, Golf Carts, SUBMARINES, Electric Bicycles/Scooters, Electric Vehicles, Electric Wheelchairs, Electric Power Systems, Solar Energy Storage Systems, Uninterruptible Power Supplies, Electric For |
|---|---|---|---|
| Weight: | 1.2kg, 1.2kg | Battery Type: | Polymer Battery |
| Product Name: | 12.8v 12ah | Capacity: | 12 Ah |
| Voltage: | 12.8v | Cycle Life: | 2000 Times 80% DOD |
| Size: | 105*105*105(mm) | Warranty: | 5 Years |
| OEM/ODM: | Yes(Accepted) | Anode Material: | LFP |
| The Charging Ratio: | 14.6V | The Discharge Rate: | 10v |
| Electric Energy: | 153.6 Wh |
Brand Name | XL |
Model Number | 12.8v 12ah |
105Battery Size | 105*105*105mm |
Place of Origin | Guangdong,China |
Weight | About 1.2KG |
Nominal Voltage | 12.8v |
Nominal Capacity | 12ah |
Internal Resistance | ≤100mΩ |
Discharge/Charging current | 1C |
Max continuous discharge current | 3C |
Efficiency of Discharge | 95% ~ 99% @1C |
Charge Temperature | 0 ℃ to 45 ℃ (32F to 113F) @65±20% Relative Humidity |
Discharge Temperature | -20 ℃ to 60 ℃ (-4F to 140F) @65±20% Relative Humidity |
Storage Temperature | 0 ℃ to 40 ℃ (32F to 104F) @65±20% Relative Humidity |
Protection | Built-in BMS |
Cycle life | >2000 cycles @1C 100%DOD; >3000 cycles @1C 80%DOD; |
Contact Person: Mrs. Macy
Tel: +86 13610418001