|
Product Details:
Contact Now
Chat Now
|
| Battery Size: | 18*65(mm) | Application: | Toys, Power Tools, Home Appliances, Consumer Electronics, Boats, Golf Carts, SUBMARINES, Electric Bicycles/Scooters, Electric Vehicles, Electric Wheelchairs, Electric Power Systems, Solar Energy Storage Systems, Uninterruptible Power Supplies, Digital Prod |
|---|---|---|---|
| Weight: | 46.5g, 46.5g | Battery Type: | 18650 |
| Product Name: | 3.7v 2000mah 10C 18650 | Type: | Lithium Ion Batteries |
| Capacity: | 2000mah | Voltage: | 3.7V |
| Cycle Life: | 500 -1000Times | Size: | 18*65mm |
| Model: | 18650 | Keywords: | A Grade 18650 3.7v 2000mah 10C Lithium Ion Batteries |
| Anode Material: | NCM | The Charging Ratio: | 4.2V |
| The Discharge Rate: | 2.75v | Warranty: | 1year |
Type | High Discharge Rate 10c 18650 3.7v 2000mah li-ion battery for electric equipment | ||||
Brand | PKCELL or OEM | ||||
Model | 18650 | ||||
Voltage | 3.7V | ||||
Capacity | 2000mAh | ||||
Cycle life | 500- 1000 times | ||||
Jacket | Alu/PVC | ||||
Chemical System | Lithium ion Battery | ||||
Certification | CE/CB/UN38.3/MSDS | ||||
Demension | Customized | ||||
Package | blister card, industrial package or customized... | ||||
PCB/PCM | with or without,both ok for us | ||||
Cables | 16#,18#,20#.... | ||||
Application | cash-machine,POS Terminal,monitor,barcode scanner,taxi-machine, portable voting device, lighting, fire alarm sensors, mineequipment, speaker, GPS tracekr, car video-registry, stand-alone telemechanic syster, GSM-modem ect. | ||||
Connector | Accept customized requirement | ||||
Sample | can be offer for testing | ||||
Production time | 15-20 working days if have stock;25-30 working days if withour stock | ||||
Payment Term | 30%TT in advance and the balance before shipment,or Negotiable | ||||
Price Term | FOB (Shenzhen/Guangzhou/HongKong/Shanghai),Ex-works.CIF,C&F......... | ||||
Contact Person: Mrs. Macy
Tel: +86 13610418001