|
Product Details:
Contact Now
Chat Now
|
| Application: | Toys, Power Tools, Home Appliances, Consumer Electronics, SUBMARINES, Electric Bicycles/Scooters, Electric Vehicles, Electric Wheelchairs, Electric Power Systems, Solar Energy Storage Systems, Electric Forklifts, Toys, Power Tools, Home Appliances, Consume | Weight: | 20g(0.71oz) |
|---|---|---|---|
| Capacity: | 1100mah | Model: | 18400 |
| Voltage: | 3.7v | Size: | 18*40 (mm) |
| Weight:: | 20g | Operating Temperature (DISCHARGE): | 10℃~45℃ |
| Operating Temperature (DCHARGE): | -10℃~50℃ | Cycle Life: | ≥ 300 Time |
| Battery Type: | Lithium Ion Battery | Warranty: | 3 Months ~ 1 Year |
| Anode Material: | NCM | The Charging Ratio: | 4.25v |
| The Discharge Rate: | 2.75v |
Model Number | XL18400 |
Type | Lithium ion battery |
Capacity | 1100mah |
Size | 17.5mm*35.5mm |
Charging voltage | 4.2v |
Discharge cut-off voltage | 3.0 |
Ship out voltage | 3.7V ~ 3.9V |
Quality | Grade A cells |
OEM/ODM | Yes |
Weight | 20g |
Charge temperature | 0℃~45℃ |
Discharge temperature | -10℃~50℃ |
Max. continuous discharge | 10C |
Cycle life | 300 Times |
Place of Origin | Guangdong, China |
Voltage | 3.7v/Cell |
The charging ratio | 0.2C, 0.5C, 1C, 2C, 3C |
Contact Person: Mrs. Macy
Tel: +86 13610418001