|
Product Details:
Contact Now
Chat Now
|
| Application: | Toys, Power Tools, Home Appliances, Consumer Electronics | Weight: | 17g |
|---|---|---|---|
| Size: | 18.5*65.5mm | Color: | Red |
| Standard Charge: | CC/CV,0.2C5A, 4.20V | Standard Discharge: | CC,0.2C5A, 3.00V |
| End-of-charge Voltage: | 4.20V±0.05V | End-of-charge Current: | 0.01C5A (At CV Mode) |
| End-of-discharge Voltage: | 3.00 V | Charging Time: | 8.0hours(standard Charge) |
| Initial Impedance: | Max 65mΩ | Storage Temperature: | -5℃~35℃ |
| Anode Material: | Other | Chargeable: | Yes |
| Battery Size: | 1.5v1500mah | The Charging Ratio: | 1.5v |
| The Discharge Rate: | 5v | Storage Type: | Interior |
| Warranty: | 3months-1year, 12 Months |
item | value |
Warranty | 3months-1year, 12 Months |
Anode Material | Other |
Chargeable | Yes |
Application | Toys, Power Tools, Home Appliances, Consumer Electronics |
Battery Size | 1.5v 1500mAh |
Product name | AA / LR6 Li-ion USB C |
Certification | MSDS |
Model Number | 1.5v 1000mah |
Place of Origin | China |
Place of Origin | Guangdong |
Weight | 17g |
Cycle life | 1200 Times |
Shape | Cylinder |
Storage Type | interior |
Size | 18.5*65.5mm |
Color | red |
Standard Charge | CC/CV,0.2C5A, 4.20V |
Standard Discharge | CC,0.2C5A, 3.00V |
End-of-charge Voltage | 4.20V±0.05V |
End-of-charge Current | 0.01C5A (At CV mode) |
End-of-discharge Voltage | 3.00 V |
Charging Time | 8.0hours(standard charge) |
Initial Impedance | Max 65mΩ |
Storage temperature | -5℃~35℃ |
Contact Person: Mrs. Macy
Tel: +86 13610418001