|
Product Details:
Contact Now
Chat Now
|
| Max Load Quantity(cells): | 16 | Cycle Life: | 1000 Cycles |
|---|---|---|---|
| Dimension (L*W*H): | 18*65mm | Application: | Toys, Power Tools, Home Appliances, Consumer Electronics, Boats, Golf Carts, SUBMARINES, Electric Bicycles/Scooters, Electric Vehicles, Electric Wheelchairs, Electric Power Systems, Solar Energy Storage Systems, Uninterruptible Power Supplies, Electric For |
| Weight: | 45g, 45g | Operating Temperature(℃): | -10~50 |
| Cathode Materials: | LiFePO4 | Battery Type: | Lifepo4 18650 |
| Product Name: | 18650 Lithium Battery | Capacity: | 1500mah |
| Voltage: | 3.2V | Cycle Life: | 1000 Times |
| Size: | 18*65mm | Keywords: | 3.2v Lifepo4 Lithium Ion Battery |
| Chargeable: | Yes | OEM/ODM: | Yes(Accepted) |
1 | Nomnal Voltage | 3.2v |
2 | Rated Capacity | 1500mah |
3 | End-of-charge Voltage | 3.65v |
4 | Discharge Cut-off Voltage | 2.0v |
5 | Max-Discharge | 3C |
6 | Standard Charging | 0.5/1A |
7 | Weight | Approx.45g |
8 | Lithium Content | Less than 1 gram per cell |
9 | Dimensions | Diameter.18.0±0.5mm |
Height:65±0.65mm | ||
10 | Operating Temp | -40°~60° |
11 | Storage/Shipping Temp | -20°~40° |
12 | Storage/Shipping Humidity | ≤75% |
13 | Shell Life | 1000 times |
Contact Person: Mrs. Macy
Tel: +86 13610418001