|
Product Details:
Contact Now
Chat Now
|
| Battery Size: | 18650 Lithium Battery, 21*36*66mm | Application: | Toys, Power Tools, Home Appliances, Consumer Electronics, Boats, Golf Carts, SUBMARINES, Electric Bicycles/Scooters, Electric Vehicles, Electric Wheelchairs, Electric Power Systems, Solar Energy Storage Systems, Uninterruptible Power Supplies, Electric For |
|---|---|---|---|
| Weight: | 100g | Battery Type: | 18650 Lithium Battery Pack |
| Capacity: | 1500mah 2000mah 2600mAh 3000mah 3500mah | Shape: | Cylindrical |
| Voltage: | 3.7V/7.4v/11.1v/14.8v/24v | Cycel Life: | Moore Than 800+ |
| Max Discharging Current: | 1C 3C 5C 8C 10C 12C | Charge/ Discharge Current: | 0.5-0.2C |
| OEM/ODM: | Accepatable | Anode Material: | NCM |
| The Charging Ratio: | 4.2v | The Discharge Rate: | 2.75v |
item | value |
Place of Origin | China |
Guangdong | |
Brand Name | XL Energy or OEM |
Model Number | 18650 battery pack |
Battery Type | Lithium Ion |
Battery type | 18650 Lithium Ion battery |
Capacity | 1500mah 2000mah 2600mAh 3000mah 3500mah |
Shape | Cylindrical |
Voltage | 3.7V/7.4v/11.1v/24v/36v/48v |
Battery Size | 18*36*66mm |
Cycel life | Moore than 800+ |
Application | Toys, Power Tools, Home Appliances, Consumer Electronics, A |
Max Discharging Current | 1C/3C/5C/8C/10C/12C |
Charge/ Discharge Current | 0.5-0.2C |
OEM/ODM | Accepatable |
Contact Person: Mrs. Macy
Tel: +86 13610418001