|
Product Details:
Contact Now
Chat Now
|
| Application: | Toys, Power Tools, Home Appliances, Consumer Electronics, Boats, Golf Carts, SUBMARINES, Electric Bicycles/Scooters, Electric Vehicles, Electric Wheelchairs, Electric Power Systems, Solar Energy Storage Systems, Uninterruptible Power Supplies, Audiphone, G | Weight: | 2.5KG |
|---|---|---|---|
| Type: | Pouch Battery Pack | Product Name: | 51.8v Battery Pack |
| Cycle Life: | 2000+ Cycles | Warranty Time: | 12 Months |
| Size: | 310*150*150mm | Lead Time: | 25 Days After Order Confirmed |
| Sample Time: | 2 Weeks | Material: | LiCoO2 |
| OEM/ODM: | Acceptable | Capacity: | 13AH/15ah/20ah |
| Anode Material: | NCM | Battery Size: | 365*110*90mm |
| The Charging Ratio: | 42v | The Discharge Rate: | 27.5 |
| Electric Energy: | 468 Wh |
item | value |
Warranty | 3months-1year |
Anode Material | NCM |
Chargeable | Yes |
Application | Electric Bike |
Battery Size | 365*110*90(mm) |
Brand Name | xl |
Voltage | 36v 48v 52v battery pack |
Place of Origin | China |
Typical Capacity | 10Ah/13ah/15ah/20ah |
The charging ratio | 1C |
The discharge rate | 5C |
Type | NCM BATTERY |
*Storage Humidity | <17% |
Cycle life | 500+ cycles |
Warranty Time | 12 months |
Size | 2kg~3.5kg |
Lead time | 25 days after order confirmed |
Sample time | 2 weeks |
Material | LiCoO2 |
OEM/ODM | Acceptable |
Contact Person: Mrs. Macy
Tel: +86 13610418001