|
Product Details:
Contact Now
Chat Now
|
| Battery Size: | 41*170*85(mm) | Cycle Life: | 800 Cycles |
|---|---|---|---|
| Cathode Materials: | LiCoO2 | Application: | Toys, SUBMARINES, Electric Bicycles/Scooters, Electric Vehicles, Electric Wheelchairs, Electric Power Systems, Solar Energy Storage Systems, Uninterruptible Power Supplies, Watch, Cars, Tricycles, Energy Storage Power |
| Weight: | 2.45kg | Operating Temperature(℃): | -20~55 |
| Product Name: | Energy Storage Battery | Model: | 4117085 |
| Voltage: | 3.7v~ 4.2v | Capacity: | 95Ah |
| Color: | Blue | Cycle Life: | 2000 Times |
| OEM/ODM: | Accepatable | Payment: | T/T |
Battery type | Prismatic cell |
Voltage | 3.7v |
Size | 41*170*85mm |
weight | 2.45Kg |
Capacity | 95ah |
Life | more than 2000times |
No. | Type | 3.7v lithium ion Prismatic cell | |
1. | Bitmap | capacity:100Ah | |
2. | Dimension | 41*170*85(mm) | |
3. | Voltage | 3.7V | |
4. | Capacity | 95ah | |
5. | Certification | ISO9001,UN38.3,MSDS,CE,BIS | |
6. | Charging time | 5hours | |
8. | Material: | ||
1C | |||
Internal resistance: | ~0.4mΩ | ||
11. | Working temperature | Charge:20-50°C/ | Discharge:-20-45°C |
12. | Storage temperature | -20- 45°C | |
13. | Weight | 2.45kg |
Contact Person: Mrs. Macy
Tel: +86 13610418001