|
Product Details:
Contact Now
Chat Now
|
| Max Load Quantity(cells): | 32 | Cycle Life: | 800 Cycles |
|---|---|---|---|
| Dimension (L*W*H): | 27*300*95(mm) | Application: | Consumer Electronics, Power Tools, Toys, Boats, Uninterruptible Power Supplies, Electric Wheelchairs, Solar Energy Storage Systems, Electric Bicycles/Scooters, Electric Power Systems, Electric Forklifts, SUBMARINES, Home Appliances, Electric Vehicles, Robo |
| Weight: | 1.75KG | Operating Temperature(℃): | -10~55 |
| Cathode Materials: | LiCoO2 | Specifications: | NCM |
| Capacity: | 120ah | Voltage: | 3.7v |
| Size: | 27*300*95mm | Warranty: | 12Months |
| OEM/ODM: | Yes | Weight:: | 1.75kg |
| Cycle Life: | 2000 Times |
Battery type | 120ah 3.7v Polymer battery |
recharging current | 1A |
Size | 27*300*95mm |
Voltage | 3.7v |
Capacity | 120ah |
Battery Size | 120ah 3.7v |
No. | Type | 120ah 3.7v power battery | |
1. | Bitmap | capacity:120Ah | |
2. | Dimension | 27*300*95mm | |
3. | Voltage | 3.7V | |
4. | Capacity | 120ah | |
5. | Certification | ISO9001,UN38.3,MSDS,CE,BIS | |
6. | Charging time | 4~6hours | |
8. | Material: | ||
3C | Max-discharge:15C | ||
Internal resistance: | ~0.5mΩ | ||
11. | Working temperature | Charge:20-50°C/ | Discharge:-20-45°C |
12. | Storage temperature | -20- 45°C | |
13. | Weight | 1.75kg |
Contact Person: Mrs. Macy
Tel: +86 13610418001