|
Product Details:
Contact Now
Chat Now
|
| Battery Size: | 13.5*90*960mm(0.53*3.54*37.80in) | Application: | Toys, Power Tools, Home Appliances, Consumer Electronics, Boats, Golf Carts, SUBMARINES, Electric Bicycles/Scooters, Electric Vehicles, Electric Wheelchairs, Electric Power Systems, Solar Energy Storage Systems, Uninterruptible Power Supplies, Digital Prod |
|---|---|---|---|
| Weight: | 2.65kg, 2.65kg | Battery Type: | LFP960 |
| Product Name: | LFP960 3.2V 138Ah Lithium Ion Lifepo4 Battery | Type: | LFP960 Battery Product |
| Capacity: | 138ah | Voltage: | 3.2V |
| Cycle Life: | 5000 Times | Size: | 13.5*90*960mm |
| Model: | LFP960 | Keywords: | LFP960 3.2V 138Ah Lithium Ion Lifepo4 Battery |
| The Charging Ratio: | 3.65V | The Discharge Rate: | 2.5v |
| Warranty: | 1year | Anode Material: | LTO |
No | Type | 138ah 3.2v lifepo4 battery | |
1 | Bitmap | capacity:138Ah | |
2 | Dimension | 13.5*90*960mm | |
3 | Voltage | 3.2V | |
4 | Capacity | 138ah | |
5 | Certification | ISO9001,UN38.3,MSDS,CE,BIS | |
6 | Charging time | 2hours | |
7 | Model Number | LFP960 | |
8 | Material: | Li-FePO4 | |
Li-FePO4 | |||
1C | |||
9 | The charging ratio | ||
Internal resistance: | ~0.5mΩ | ||
10 | |||
11 | Working temperature | Charge:20-50°C/ | Discharge:-20-45°C |
12 | Storage temperature | -20- 45°C | |
13 | Weight | 2.65kg | |
15 | Dimension(mm) | size | 13.5*90*960mm |
Contact Person: Mrs. Macy
Tel: +86 13610418001