|
Product Details:
Contact Now
Chat Now
|
| Battery Size: | 36*130*200mm(1.42*5.12*7.87in) | Application: | Toys, Power Tools, Home Appliances, Consumer Electronics, Boats, Golf Carts, SUBMARINES, Electric Bicycles/Scooters, Electric Vehicles, Electric Wheelchairs, Electric Power Systems, Solar Energy Storage Systems, Uninterruptible Power Supplies, Digital Prod |
|---|---|---|---|
| Weight: | 1.98kg, 1.98kg | Battery Type: | LFP50 |
| Product Name: | LFP50 3.2V 105ah 180ah 200ah 320ah Lithium Ion Lifepo4 Battery | Type: | LFP50 Battery Product |
| Capacity: | 138ah | Voltage: | 3.2V |
| Cycle Life: | 3000 Times | Size: | 36*130*200mm |
| Model: | LFP50 | Keywords: | LFP50 3.2V 105ah 180ah 200ah 320ah Lithium Ion Lifepo4 Battery |
| The Charging Ratio: | 3.65V | The Discharge Rate: | 2.5v |
| Warranty: | 1year | Anode Material: | LTO |
No | Type | 105ah 3.2v lifepo4 power battery | |
1 | Bitmap | capacity:105Ah | |
2 | Dimension | 36*130*200mm | |
3 | Voltage | 3.2V | |
4 | Capacity | 105ah | |
5 | Certification | ISO9001,UN38.3,MSDS,CE,BIS | |
6 | Charging time | 2hours | |
7 | Model Number | LFP50 | |
8 | Material: | ||
Li-FePO4 | |||
1C | |||
9 | Discharge current | ||
Internal resistance: | ~0.5mΩ | ||
10 | |||
11 | Working temperature | Charge:20-50°C/ | Discharge:-20-45°C |
12 | Storage temperature | -20- 45°C | |
13 | Weight | 1980g |
Contact Person: Mrs. Macy
Tel: +86 13610418001